Welcome back !
Welcome back !
Sales This Month
£247.50-72.4%
New Customers in the last 30 days
5
+150.0%
Returning customer rate in the last 30 days
100.0%
New Enquiries in the last 30 days
19
+533.3%
Bookings in the last 30 days
4
+33.3%
Recent Orders
View all| Customer | Date | Payment Status | Order Status | Items | Total |
|---|---|---|---|---|---|
- | 08.06.2026 | Pending | Pending | 1 | £16.99 |
Yann Ashuach | 08.06.2026 | Pending | Pending | 1 | £14.99 |
Francis Perez | 08.06.2026 | Pending | Pending | 1 | £16.99 |
- | 08.06.2026 | Paid | Completed | 3 | £0.00 |
Josh Bensimon example | 08.06.2026 | Paid | Completed | 3 | £148.50 |
Recent Customers
View all| Name | Phone | Orders | Spending | |
|---|---|---|---|---|
| heyhey@gmail.com | +447830621813 | 0 | £0.00 | |
| yannashuach@tiquo.co | No phone | 1 | £0.00 | |
| josh@tiquo.co | No phone | 2 | £29.99 | |
| No email provided | No phone | 1 | £0.00 | |
| No email provided | No phone | 2 | £0.00 |
Recent Activity
| Time | Type | Activity |
|---|---|---|
09.06.202610:08 AM | Booking | Yann Ashuach permanently deleted enquiry ENQ-MXH1F6 |
09.06.202610:08 AM | Booking | Enquiry ENQ-MXH1F6 status changed from new to Archived |
08.06.20269:15 PM | Order | Order #ORD-0Q1131 was createdAmount: £16.99 |
08.06.20269:13 PM | System | Yann Ashuach created inventory item "Show / Film 1" |
08.06.20269:13 PM | System | Yann Ashuach created sublocation "Cinemas, Concerts, & Theaters" |
Recent Enquiries
| Customer | Subject | Status | Priority |
|---|---|---|---|
Graeme Smith15.05.2026 4:00 PM | Festive party bookingGeneral Enquiry | Lost | Medium |
Unknown15.05.2026 3:59 PM | Corporate away-day packageGeneral Enquiry | New | High |
Lucinda Hardwick15.05.2026 3:58 PM | Membership upgrade, individual to coupleGeneral Enquiry | In progress | Medium |
India Cowdy15.05.2026 3:56 PM | Press / photoshoot location hireGeneral Enquiry | Waiting internal | Medium |
Benjamin Todd15.05.2026 3:55 PM | Anniversary dinner: special menuGeneral Enquiry | Waiting customer | High |